9 qMRI models fitted against identical, checksum-pinned data across 17 targets from 4 software families (qmrlab, qmrust, quit, sct). Reference target: qmrlab v3.0.0.
Did every fit this benchmark declares actually run? The grid below is one target per row, one model per column, and one fit per cell.
15 × 9 targets × models93 produced maps10 failed32 not applicable
Every cell that is not a tick prints its reason in What did not run, under the grid, rather than in a tooltip — read that list first.
The most common misreading is the muted not applicable cells. A target declares the models it supports in its target.yml, and omission is the only way this repo declares a gap, so those cells are a scope decision and not a fit that broke.
The tiles that follow count the whole run; the grid under them is version history only, which is why it holds fewer targets. The note between them names what that leaves out.
Version history: qMRLab releases and qmrust. quit v3.4, sct 7.3 are on the Cross-software tab, and so is anything of theirs that failed.
| b1_afi | b1_dam | inversion_recovery | mono_t2 | mt_ratio | mt_sat | qmt_spgr | qmt_spgr_ramani | vfa_t1 | |
|---|---|---|---|---|---|---|---|---|---|
| qmrlab V1 | · | · | · | · | · | · | ✓ | ✓ | · |
| qmrlab v2.0.0 | · | ✓ | ✓ | · | · | ✓ | ✓ | ✕ | ✓ |
| qmrlab v2.0.1 | · | ✓ | ✓ | · | · | ✓ | ✓ | ✕ | ✓ |
| qmrlab v2.0.2 | · | ✓ | ✓ | · | · | ✓ | ✓ | ✕ | ✓ |
| qmrlab v2.0.3 | · | ✓ | ✓ | · | · | ✓ | ✓ | ✓ | ✓ |
| qmrlab v2.0.5 | · | ✓ | ✓ | · | · | ✓ | ✓ | ✓ | ✓ |
| qmrlab v2.1.0 | · | ✕ | ✓ | · | · | ✕ | ✓ | ✓ | ✓ |
| qmrlab v2.2.0 | · | ✕ | ✓ | · | · | ✕ | ✓ | ✓ | ✓ |
| qmrlab v2.3.0 | · | ✓ | ✓ | · | ✓ | ✕ | ✓ | ✓ | ✓ |
| qmrlab v2.4.0 | · | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ |
| qmrlab v2.4.1 | · | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ |
| qmrlab v2.5.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| qmrlab v3.0.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| qmrlab master | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| qmrust main | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
qmrlab v2.0.0 / qmt_spgr_ramani — failed: MATLAB:nonExistentField: Unrecognized field name "FixR1fT2f".qmrlab v2.0.1 / qmt_spgr_ramani — failed: MATLAB:nonExistentField: Unrecognized field name "FixR1fT2f".qmrlab v2.0.2 / qmt_spgr_ramani — failed: MATLAB:nonExistentField: Unrecognized field name "FixR1fT2f".qmrlab v2.1.0 / b1_dam — failed: MATLAB:nonExistentField: Unrecognized field name "SF120".qmrlab v2.1.0 / mt_sat — failed: qmrlab_ci:missingOutput: mt_sat: none of {MTR} present in FitResults for map MTR; FitResults has {MTSAT, T1, fields, Time, Protocol, Model, Version}qmrlab v2.2.0 / b1_dam — failed: : Cannot find required input called SF60qmrlab v2.2.0 / mt_sat — failed: qmrlab_ci:missingOutput: mt_sat: none of {MTR} present in FitResults for map MTR; FitResults has {MTSAT, T1, fields, Time, Protocol, Model, Version}qmrlab v2.3.0 / mt_sat — failed: qmrlab_ci:missingOutput: mt_sat: none of {MTR} present in FitResults for map MTR; FitResults has {MTSAT, T1, fields, Time, Protocol, Model, Version}qmrlab v2.4.0 / mt_sat — failed: qmrlab_ci:missingOutput: mt_sat: none of {MTR} present in FitResults for map MTR; FitResults has {MTSAT, T1, fields, Time, Protocol, Model, Version}qmrlab v2.4.1 / mt_sat — failed: qmrlab_ci:missingOutput: mt_sat: none of {MTR} present in FitResults for map MTR; FitResults has {MTSAT, T1, fields, Time, Protocol, Model, Version}Do independent implementations of the same model agree today? Each row below pairs the current version of one software with the reference qmrlab v3.0.0, on one map. How qMRLab itself changed over time is the other five tabs' subject, not this one.
4 software families9 models59 comparisons43 agree within tolerance10 differ for a declared reason6 flagged55 scatterplots
Read the coverage table first: it says which family attempts which model at all, and its 11 declared hole cells are gaps a family declared by leaving that model out of its target.yml, not runs that broke. Compared today: qmrlab v3.0.0, qmrlab master, qmrust main, quit v3.4, sct 7.3.
Under that table the same comparisons are drawn: one scatterplot per map and per software — 55 of them across 21 maps, the model chosen with the dropdown — with the reference on the horizontal axis and the other software on the vertical one. Agreement is the dashed diagonal: a cloud sitting parallel to it is a calibration offset, which is the disagreement a correlation alone cannot show, and one that fans out around it is noise.
The most common misreading is amber. It means the two implementations were never expected to produce the same number — a different estimator, a different convention, a different unit — and not that one of them nearly failed. Red is the colour to read as a finding.
| Model | qmrlab | qmrust | quit | sct |
|---|---|---|---|---|
| b1_afi | ran | ran | ran | declared hole |
| b1_dam | ran | ran | declared hole | declared hole |
| inversion_recovery | ran | ran | declared hole | declared hole |
| mono_t2 | ran | ran | ran | declared hole |
| mt_ratio | ran | ran | ran | ran |
| mt_sat | ran | ran | ran | ran |
| qmt_spgr | ran | ran | declared hole | declared hole |
| qmt_spgr_ramani | ran | ran | declared hole | declared hole |
| vfa_t1 | ran | ran | ran | declared hole |
| Model | Map | Target | Difference | Rel. median diff | CCC | r | Voxels | Flag, and why |
|---|---|---|---|---|---|---|---|---|
| b1_afi | B1map | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 103,286 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| b1_afi | B1map | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 103,286 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| b1_afi | B1map | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | 0% | 1 | 1 | 103,286 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| b1_dam | B1map | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,092 4 outside [0, 2] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| b1_dam | B1map | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 4,092 4 outside [0, 2] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| inversion_recovery | T1 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,532 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| inversion_recovery | T1 | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 4,532 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mono_t2 | M0 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% normalised; scale ×1 — not a disagreement | 1 | 1 | 27,417 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mono_t2 | M0 | qmrust main | qmrlab v3.0.0 − qmrust main | -0.364% normalised; scale ×1.004 — not a disagreement | 0.8784 | 0.8868 | 27,417 | ● red — CCC 0.878 is below 0.9 [same-estimator] |
| mono_t2 | M0 | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | +0.685% normalised; scale ×1.066 — not a disagreement | 0.8738 | 0.8774 | 26,290 | ● amber — qi multiecho --algo=n (NLLS) pins T2 at its bound on scanner-scaled data and our SEdata reaches 4095, so log-linear is the only QUIT algorithm that runs at all, while qMRLab and qmrust fit a nonlinear exponential. An estimator mismatch baked into the only configuration that produces numbers. [related-estimator] |
| mono_t2 | T2 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 27,417 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mono_t2 | T2 | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 0.9668 | 0.9696 | 27,417 | ● green — relative median difference 0%, CCC 0.967: within the same-estimator thresholds [same-estimator] |
| mono_t2 | T2 | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | -5.33% | 0.7931 | 0.8987 | 26,010 280 outside [0, 1] | ● amber — qi multiecho --algo=n (NLLS) pins T2 at its bound on scanner-scaled data and our SEdata reaches 4095, so log-linear is the only QUIT algorithm that runs at all, while qMRLab and qmrust fit a nonlinear exponential. An estimator mismatch baked into the only configuration that produces numbers. [related-estimator] |
| mt_ratio | MTR | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 41,841 2 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_ratio | MTR | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 41,776 2 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_ratio | MTR | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | 0% | 1 | 1 | 41,776 2 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_ratio | MTR | sct 7.3 | qmrlab v3.0.0 − sct 7.3 | 0% | 1 | 1 | 41,760 18 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTR | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 588,521 41 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTR | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 588,521 41 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTR | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | 0% | 1 | 1 | 588,521 41 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTR | sct 7.3 | qmrlab v3.0.0 − sct 7.3 | 0% | 1 | 1 | 588,521 41 outside [-100, 100] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTsat | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 573,325 15,237 outside [-10, 10] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTsat | qmrust main | qmrlab v3.0.0 − qmrust main | +5.41e-14% | 1 | 1 | 573,325 15,236 outside [-10, 10] | ● green — relative median difference +5.41e-14%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTsat | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | -5.86e-08% | 0.9831 | 0.9843 | 573,325 15,237 outside [-10, 10] | ● green — relative median difference -5.86e-08%, CCC 0.983: within the same-estimator thresholds [same-estimator] |
| mt_sat | MTsat | sct 7.3 | qmrlab v3.0.0 − sct 7.3 | 0% | 0.9997 | 0.9997 | 573,325 15,237 outside [-10, 10] | ● amber — Same estimator, different clipping convention. SCT clips R1 below 0.01 s^-1 to give T1 = 0, and zeroes |MTsat| above 1 p.u.; both thresholds are hardcoded with no CLI flag. That accounts for 100% of the T1 disagreement and most of the MTsat disagreement — 7.07% of the full mask, 0.11% of the interior mask. Excluding those voxels the two agree to 2.8e-14. Where SCT writes 0, qMRLab publishes a large negative T1, not an infinite one. [related-estimator] |
| mt_sat | T1 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 586,996 1,566 outside [0, 10] | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | T1 | qmrust main | qmrlab v3.0.0 − qmrust main | -9.25e-15% | 1 | 1 | 586,996 1,566 outside [0, 10] | ● green — relative median difference -9.25e-15%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | T1 | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | -4.45e-08% | 1 | 1 | 586,996 983 outside [0, 10] | ● green — relative median difference -4.45e-08%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| mt_sat | T1 | sct 7.3 | qmrlab v3.0.0 − sct 7.3 | 0% | 1 | 1 | 586,996 1,566 outside [0, 10] | ● amber — Same estimator, different clipping convention. SCT clips R1 below 0.01 s^-1 to give T1 = 0, and zeroes |MTsat| above 1 p.u.; both thresholds are hardcoded with no CLI flag. That accounts for 100% of the T1 disagreement and most of the MTsat disagreement — 7.07% of the full mask, 0.11% of the interior mask. Excluding those voxels the two agree to 2.8e-14. Where SCT writes 0, qMRLab publishes a large negative T1, not an infinite one. [related-estimator] |
| qmt_spgr | F | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | F | qmrust main | qmrlab v3.0.0 − qmrust main | +0.0471% | 0.8477 | 0.8514 | 4,101 | ● red — CCC 0.848 is below 0.9 [same-estimator] |
| qmt_spgr | R1f | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | R1f | qmrust main | qmrlab v3.0.0 − qmrust main | -0.000657% | 1 | 1 | 4,101 | ● green — relative median difference -0.000657%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | R1r | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | — | — | 4,101 | ● amber — CCC could not be computed [same-estimator] |
| qmt_spgr | R1r | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | — | — | 4,101 | ● amber — CCC could not be computed [same-estimator] |
| qmt_spgr | T2f | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | T2f | qmrust main | qmrlab v3.0.0 − qmrust main | -0.0255% | 0.9599 | 0.9637 | 4,101 | ● green — relative median difference -0.0255%, CCC 0.960: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | T2r | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | T2r | qmrust main | qmrlab v3.0.0 − qmrust main | +0.747% | 0.9363 | 0.9458 | 4,101 | ● amber — CCC 0.936 is below 0.95 [same-estimator] |
| qmt_spgr | kr | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr | kr | qmrust main | qmrlab v3.0.0 − qmrust main | -0.206% | 0.4653 | 0.5349 | 4,101 | ● red — CCC 0.465 is below 0.9 [same-estimator] |
| qmt_spgr_ramani | F | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | F | qmrust main | qmrlab v3.0.0 − qmrust main | -0.0987% | 0.6364 | 0.6543 | 4,101 | ● red — CCC 0.636 is below 0.9 [same-estimator] |
| qmt_spgr_ramani | R1f | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | R1f | qmrust main | qmrlab v3.0.0 − qmrust main | +0.00101% | 0.9999 | 0.9999 | 4,101 | ● green — relative median difference +0.00101%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | R1r | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | — | — | 4,101 | ● amber — CCC could not be computed [same-estimator] |
| qmt_spgr_ramani | R1r | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | — | — | 4,101 | ● amber — CCC could not be computed [same-estimator] |
| qmt_spgr_ramani | T2f | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | T2f | qmrust main | qmrlab v3.0.0 − qmrust main | +0.345% | 0.9355 | 0.947 | 4,101 | ● amber — CCC 0.936 is below 0.95 [same-estimator] |
| qmt_spgr_ramani | T2r | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | T2r | qmrust main | qmrlab v3.0.0 − qmrust main | +0.473% | 0.8464 | 0.8591 | 4,101 | ● red — CCC 0.846 is below 0.9 [same-estimator] |
| qmt_spgr_ramani | kr | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,101 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| qmt_spgr_ramani | kr | qmrust main | qmrlab v3.0.0 − qmrust main | +0.183% | 0.4744 | 0.5642 | 4,101 | ● red — CCC 0.474 is below 0.9 [same-estimator] |
| vfa_t1 | M0 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% normalised; scale ×1 — not a disagreement | 1 | 1 | 4,668 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| vfa_t1 | M0 | qmrust main | qmrlab v3.0.0 − qmrust main | 0% normalised; scale ×1 — not a disagreement | 1 | 1 | 4,668 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| vfa_t1 | M0 | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | +6.43e-07% normalised; scale ×1 — not a disagreement | 1 | 1 | 4,668 | ● green — relative median difference +6.43e-07%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| vfa_t1 | T1 | qmrlab master | qmrlab master − qmrlab v3.0.0 | 0% | 1 | 1 | 4,668 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| vfa_t1 | T1 | qmrust main | qmrlab v3.0.0 − qmrust main | 0% | 1 | 1 | 4,668 | ● green — relative median difference 0%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
| vfa_t1 | T1 | quit v3.4 | qmrlab v3.0.0 − quit v3.4 | -1.09e-08% | 1 | 1 | 4,668 | ● green — relative median difference -1.09e-08%, CCC 1.000: within the same-estimator thresholds [same-estimator] |
Agreement is the dashed diagonal. Each plot bins its pair's voxels into a 48×48 grid and draws one cell per non-empty bin, so a cell is a density and not a voxel: opacity rises with the square root of the voxel count in the cell, from the faintest single-voxel bin to the opaque core. Both axes carry the same range — the 0.5th to 99.5th percentile of the two maps together, so that one diverged voxel cannot squash the cloud into a corner — which is what puts the identity line at 45°. Voxels outside that range are excluded from the picture and counted under each plot. The voxels drawn are the ones the row above was measured on: same mask, same finite filter, same declared range. Not plotted: qmt_spgr / R1r vs qmrust main; qmt_spgr_ramani / R1r vs qmrust main — measured above, but this run published no density for them.
green · rel. median diff 0% · CCC 1
102,769 voxels drawn · 517 outside the axes
green · rel. median diff 0% · CCC 1
102,769 voxels drawn · 517 outside the axes
green · rel. median diff 0% · CCC 1
102,769 voxels drawn · 517 outside the axes
green · rel. median diff 0% · CCC 1
4,050 voxels drawn · 42 outside the axes
green · rel. median diff 0% · CCC 1
4,050 voxels drawn · 42 outside the axes
green · rel. median diff 0% · CCC 1
4,509 voxels drawn · 23 outside the axes
green · rel. median diff 0% · CCC 1
4,509 voxels drawn · 23 outside the axes
green · rel. median diff 0% · CCC 1
27,141 voxels drawn · 276 outside the axes
Axes are multiples of each map's own masked median, not raw values.
red · rel. median diff -0.364% · CCC 0.8784
27,203 voxels drawn · 214 outside the axes
Axes are multiples of each map's own masked median, not raw values.
amber · rel. median diff +0.685% · CCC 0.8738
25,962 voxels drawn · 328 outside the axes
Axes are multiples of each map's own masked median, not raw values.
green · rel. median diff 0% · CCC 1
27,279 voxels drawn · 138 outside the axes
green · rel. median diff 0% · CCC 0.9668
27,274 voxels drawn · 143 outside the axes
amber · rel. median diff -5.33% · CCC 0.7931
25,743 voxels drawn · 267 outside the axes
green · rel. median diff 0% · CCC 1
41,421 voxels drawn · 420 outside the axes
green · rel. median diff 0% · CCC 1
41,358 voxels drawn · 418 outside the axes
green · rel. median diff 0% · CCC 1
41,358 voxels drawn · 418 outside the axes
green · rel. median diff 0% · CCC 1
41,342 voxels drawn · 418 outside the axes
green · rel. median diff 0% · CCC 1
582,635 voxels drawn · 5,886 outside the axes
green · rel. median diff 0% · CCC 1
582,635 voxels drawn · 5,886 outside the axes
green · rel. median diff 0% · CCC 1
582,635 voxels drawn · 5,886 outside the axes
green · rel. median diff 0% · CCC 1
582,635 voxels drawn · 5,886 outside the axes
green · rel. median diff 0% · CCC 1
567,591 voxels drawn · 5,734 outside the axes
green · rel. median diff +5.41e-14% · CCC 1
567,591 voxels drawn · 5,734 outside the axes
green · rel. median diff -5.86e-08% · CCC 0.9831
567,591 voxels drawn · 5,734 outside the axes
amber · rel. median diff 0% · CCC 0.9997
567,591 voxels drawn · 5,734 outside the axes
green · rel. median diff 0% · CCC 1
581,127 voxels drawn · 5,869 outside the axes
green · rel. median diff -9.25e-15% · CCC 1
581,127 voxels drawn · 5,869 outside the axes
green · rel. median diff -4.45e-08% · CCC 1
581,128 voxels drawn · 5,868 outside the axes
amber · rel. median diff 0% · CCC 1
581,127 voxels drawn · 5,869 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
red · rel. median diff +0.0471% · CCC 0.8477
4,064 voxels drawn · 37 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
green · rel. median diff -0.000657% · CCC 1
4,059 voxels drawn · 42 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
green · rel. median diff -0.0255% · CCC 0.9599
4,057 voxels drawn · 44 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
amber · rel. median diff +0.747% · CCC 0.9363
4,055 voxels drawn · 46 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
red · rel. median diff -0.206% · CCC 0.4653
4,058 voxels drawn · 43 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
red · rel. median diff -0.0987% · CCC 0.6364
4,056 voxels drawn · 45 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
green · rel. median diff +0.00101% · CCC 0.9999
4,057 voxels drawn · 44 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
amber · rel. median diff +0.345% · CCC 0.9355
4,058 voxels drawn · 43 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
red · rel. median diff +0.473% · CCC 0.8464
4,055 voxels drawn · 46 outside the axes
green · rel. median diff 0% · CCC 1
4,059 voxels drawn · 42 outside the axes
red · rel. median diff +0.183% · CCC 0.4744
4,059 voxels drawn · 42 outside the axes
green · rel. median diff 0% · CCC 1
4,620 voxels drawn · 48 outside the axes
Axes are multiples of each map's own masked median, not raw values.
green · rel. median diff 0% · CCC 1
4,620 voxels drawn · 48 outside the axes
Axes are multiples of each map's own masked median, not raw values.
green · rel. median diff +6.43e-07% · CCC 1
4,620 voxels drawn · 48 outside the axes
Axes are multiples of each map's own masked median, not raw values.
green · rel. median diff 0% · CCC 1
4,620 voxels drawn · 48 outside the axes
green · rel. median diff 0% · CCC 1
4,620 voxels drawn · 48 outside the axes
green · rel. median diff -1.09e-08% · CCC 1
4,620 voxels drawn · 48 outside the axes
| Disclosure | What it does to the number you are reading |
|---|---|
| Coverage is declared, not broken | Models covered by each family in this run: qmrlab 9 of 9; qmrust 9 of 9; quit 5 of 9; sct 2 of 9. A model a family never declared has no record at all, because omission from its target.yml is the only way this repo declares a capability gap — so an empty cell above is a scope decision, and only failed and missing are things that went wrong. |
| 1/0 = inf on reciprocal maps | Where a software reports a rate and the model declares a time, the harness inverts it once (transform: reciprocal). A background voxel where that software wrote R1 = 0 becomes T1 = inf: it drops out of every statistic and is counted under non-finite instead. Two targets may therefore legitimately differ in how many voxels are unusable, and that difference is not a defect. Non-finite counts that differ across this set: mono_t2 / T2: qmrlab master 17, qmrlab v3.0.0 17, qmrust main 17, quit v3.4 1,144; mono_t2 / M0: qmrlab master 17, qmrlab v3.0.0 17, qmrust main 17, quit v3.4 1,144; mt_ratio / MTR: qmrlab master 0, qmrlab v3.0.0 0, qmrust main 65, quit v3.4 65, sct 7.3 65; mt_sat / MTsat: qmrlab master 108, qmrlab v3.0.0 108, qmrust main 3,389, quit v3.4 2, sct 7.3 0; mt_sat / T1: qmrlab master 2, qmrlab v3.0.0 2, qmrust main 2, quit v3.4 99,467, sct 7.3 0. |
| QUIT is v3.4, not master | QUIT is pinned to the v3.4 release (2023-11-29). Upstream CI has been red since 2025-03-17, publishes no master binary at all, and a master pin would be a source build no upstream test has validated in 17 months. It matters for the numbers: v3.4's qi mtsat uses the small-flip-angle approximation, which current master made optional, so every claim here is scoped to QUIT v3.4 and never to QUIT. In this run: quit v3.4. |
| Cross-software hashes can never match | voxel_sha256 is computed on the values a software produced and is never scaled, and QUIT writes float32 where qMRLab writes float64 — so a hash match across families is impossible even for bit-identical mathematics. Read the equivalence bands and the hash column down one family's column only; across the 4 families here (qmrlab, qmrust, quit, sct) unique means nothing. |
| Two masks, and which produced which number | The statistics and hashes on the Data tab use each model's full published mask. The flags above use the comparison selection: the model's comparison_mask where it declares one — an Otsu interior mask, because the near-background region the full mask keeps is where softwares differ by clipping convention rather than by fit — intersected with the voxels that are finite in both maps, and with the declared range in the row below. A mean on the Values tab and a flag above are therefore two different voxel sets.b1_afi / B1map: 300,140 voxels behind the published statistics, 103,286 compared, 196,854 excluded; b1_dam / B1map: 4,096 voxels behind the published statistics, 4,092 compared, 4 excluded; mono_t2 / T2: 27,417 voxels behind the published statistics, compared on 27,417 against qmrlab master, 27,417 against qmrust main, 26,010 against quit v3.4; mono_t2 / M0: 27,417 voxels behind the published statistics, compared on 27,417 against qmrlab master, 27,417 against qmrust main, 26,290 against quit v3.4; mt_ratio / MTR: 41,843 voxels behind the published statistics, compared on 41,841 against qmrlab master, 41,776 against qmrust main, 41,776 against quit v3.4, 41,760 against sct 7.3; mt_sat / MTsat: 1,497,617 voxels behind the published statistics, 573,325 compared, 924,292 excluded; mt_sat / T1: 1,497,723 voxels behind the published statistics, 586,996 compared, 910,727 excluded; mt_sat / MTR: 1,497,725 voxels behind the published statistics, 588,521 compared, 909,204 excluded. |
